Factory export carbonis chalybe h radiis constructionis
- Locus originis:
- Hebei, China
- Gradus:
- Q235
- Ars:
- Hot Rolled
- Crassitudo;
- 5-34mm
- Applicatio:
- Building Construction
- Longitudo;
- 6-12m
- Latin:
- ASTM
- Latitudo Flange:
- 50-400mm
- Crassitudo LABIUM:
- 8mm – 64mm
- Telae Latitudo:
- 100mm~ 900mm
- Crassitudo interreti:
- 5-16mm
- Notam nomen:
- sjzsunshine
- Exemplar Number:
- H trabem ferro
- Nomen:
- H trabem ferro
- Figura:
- H-cannel
- Clavis verba:
- Hot Rolled mild Steel Beam
- Materia:
- Q235/Q235B/Q345/Q345B/SS400
- Typus:
- H-bar
- Superficies:
- Calidus intinctus Galvanized
- Technicam:
- Hot Rolled CUMATIUM
- Mercimonia:
- Trabes Steel Size Structural Ferrum
- Color:
- Argenti
- Testimonium:
- ISO9001
Factory export carbonis chalybe h radiis constructionis
Productum | 150×150 h trabes carbonis fabricae ferro h trabes chalybe |
Classification | Lata flange H trabem (HW)Flange H trabem (HM)Angusta flange H trabem (HN) |
Technics | Calidum involutum, frigidum flexum |
Productivity | 1000,000 Mt/Annus |
Materia / gradus | Q235B, SS400, Q345B, etc |
Magnitudo | lAltitudo: (H): 100-900mmLatitudo (B): 100-300mmCrassitudo(T1): 6-16mm lCrassitudo(T2): 8-28mm lLongitudo: 6meters-12meters vel ut elit postulationem |
Tignum H Specification | |||||
magnitudine | w/m* | magnitudine | w/m* | magnitudine | w/m* |
100*50*5*7 | 9.54 | 250* 255* 14*14 | 82.2 | 400*400*13*21 | 172 |
100*100*6*8 | 17.2 | 294* 200*8*12 | 57.3 | 400*408*21*21 | 197 |
125*60*6*8 | 13.3 | 300*150*6.5*9 | 37.3 | 414* 405* 18*28 | 233 |
125* 125*6.5*9 | 23.8 | 294* 302* 12*12 | 85 | 440*300*11*18 | 124 |
148*100*6*9 | 21.4 | 300*300*10*15 | 94.5 | 446*199*7*11 | 66.7 |
150*75*5*7 | 14.3 | 300*305*15*15 | 106 | 450* 200*9*14 | 76.5 |
150* 150*7*10 | 31.9 | 338*351*13*13 | 106 | 482* 300*11*15 | 115 |
175*90*5*8 | 18.2 | 340* 250*9*14 | 79.7 | 488*300*11*18 | 129 |
175* 175*7.5*11 | 40.3 | 344* 354* 16*16 | 131 | 496*199*9*14 | 79.5 |
194* 150*6*9 | 31.2 | 346* 174* 6*9 | 41.8 | 500*200*10*16 | 89.6 |
198*99*4.5*7 | 18.5 | 350* 175*7*11 | 50 | 582*300*12*17 | 137 |
200*100*5.5*8 | 21.7 | 344* 348* 10* 16 | 115 | 588*300*12*20 | 151 |
200*200*8*12 | 50.5 | 350*350*12*19 | 137 | 596* 199* 10*15 | 95.1 |
200*204*12*12 | 72.28 | 388*402*15*15 | 141 | DC*CC*XI*17 | 106 |
244* 175*7*11 | 44.1 | 390*300*10*16 | 107 | 700*300*13*24 | 185 |
244* 252*11*11 | 64.4 | 394* 398* 11*18 | 147 | 792*300*14*22 | 191 |
248* 124*5*8 | 25.8 | 400* 150*8*13 | 55.8 | 800*300*14*26 | 210 |
250* 125*6*9 | 29.7 | 396* 199* 7*11 | 56.7 | 900*300*16*28 | 243 |
250* 250*9*14 | 72.4 | 400*200*8*13 | 66 |
Q1: Esne opificem?
A: Ita, plus quam XX annos officinas sumus in reticulum iuncta expressa.
Q2: Quid vobis terminus mercedem officinam?
A: Commune est per T/T, possumus etiam facere L/C, Unionis occidentalis.
Q3: Quomodo de tempore partus, si a te praecipimus?
A: Fere 25 dies circiter acceptis antecessoribus tuis accipiet.Etiam per summam quantitatem placuit.
Q4: Tu liberum specimen pro test praebere?
A: Imo, parvam magnitudinem exempli praebere possumus si habebimus.
Q5: Utrum secundum specialem demissionem proferre potuistis?
A:Imo, nativus amplitudo in officina nostra praesto est.Producere possumus secundum tuum specimen seu designationes.